Not sure which size to pick? Here are the garment measurements for our two shirt fits, taken flat (lay the shirt flat and measure — don't double the width number). All measurements in inches.
Classic Fit (White & Black "Part Time Artist" Tees)
| Size | Chest Width | Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
Soft Fit ("Nice Job Team" Tees)
| Size | Chest Width | Length |
|---|---|---|
| XS | 16.5" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
How to measure
Chest width: lay a similar shirt you own flat and measure straight across from armpit to armpit.
Length: measure from the highest point of the shoulder straight down to the bottom hem.
Between two sizes? These are unisex, relaxed-fit tees — most people find their usual size true to fit. Still unsure? Contact us before ordering and we'll help you pick.